TheĀ median ageĀ is a single indicator of the age distribution of a population – where half the population is older and half is younger than the listed age.
It can help government and private companies plan for age-specific demand for goods and services from the resident population.
In the chart below, Visual Capitalist’s Pallavi Rao visualizes the worldās oldest and youngest countries by median age, based on 2024 estimates from theĀ CIA World Factbook.
Ranked: Countries by Median Age in 2024
MonacoĀ andĀ Japan – two countries with highĀ life expectanciesĀ and low birth rates -`have some of the highest median ages (50+) in the world.
A high median age is indicative of an aging population. Without policy support, this can lead to economic ramifications.
Here are the median ages of 200+ countries and territories in the world.
Rank | Country/Territory | Median Age |
---|---|---|
1 | š²šØ Monaco | 57 |
2 | šµš² Saint Pierre & Miquelon | 51 |
3 | šÆšµ Japan | 50 |
4 | š¦š© Andorra | 49 |
5 | š®š¹ Italy | 48 |
6 | š§š± Saint Barthelemy | 47 |
7 | šš° Hong Kong | 47 |
8 | šŖšø Spain | 47 |
9 | š©šŖ Germany | 47 |
10 | š¬š· Greece | 47 |
11 | šµš¹ Portugal | 46 |
12 | šøš® Slovenia | 46 |
13 | šµš· Puerto Rico | 46 |
14 | šøš² San Marino | 46 |
15 | š°š· South Korea | 46 |
16 | š·š“ Romania | 46 |
17 | š±š» Latvia | 46 |
18 | š±š¹ Lithuania | 45 |
19 | š§š¬ Bulgaria | 45 |
20 | šš· Croatia | 45 |
21 | šøš Saint Helena | 45 |
22 | šŖšŖ Estonia | 45 |
23 | š¬š¬ Guernsey | 45 |
24 | š¦š¹ Austria | 45 |
25 | šŗš¦ Ukraine | 45 |
26 | š®š² Isle of Man | 45 |
27 | ššŗ Hungary | 45 |
28 | š§š¦ Bosnia & Herzegovina | 45 |
29 | š¹š¼ Taiwan | 45 |
30 | š±š® Liechtenstein | 44 |
31 | šØšæ Czechia | 44 |
32 | šØš Switzerland | 44 |
33 | š·šø Serbia | 44 |
34 | š§š² Bermuda | 44 |
35 | š²š¹ Malta | 44 |
36 | š«š® Finland | 43 |
37 | š»š® Virgin Islands | 43 |
38 | šµš± Poland | 43 |
39 | šøš° Slovakia | 43 |
40 | šØš¦ Canada | 43 |
41 | š«š· France | 43 |
42 | šØšŗ Cuba | 43 |
43 | š²š“ Macau | 43 |
44 | š³š± Netherlands | 42 |
45 | š©š° Denmark | 42 |
46 | š§š¾ Belarus | 42 |
47 | š§šŖ Belgium | 42 |
48 | š·šŗ Russia | 42 |
49 | š¹š Thailand | 42 |
50 | š§š§ Barbados | 41 |
51 | š°š¾ Cayman Islands | 41 |
52 | šøšŖ Sweden | 41 |
53 | šØš° Cook Islands | 41 |
54 | š²šŖ Montenegro | 41 |
55 | šøš½ Sint Maarten | 41 |
56 | š¦š¼ Aruba | 41 |
57 | š³š“ Norway | 41 |
58 | š¬š§ UK | 41 |
59 | š²š° North Macedonia | 41 |
60 | š®šŖ Ireland | 40 |
61 | šØš³ China | 40 |
62 | šØšØ Cocos (Keeling) Islands | 40 |
63 | š²š© Moldova | 40 |
64 | š±šŗ Luxembourg | 40 |
65 | š±šØ Saint Lucia | 40 |
66 | š²šŗ Mauritius | 40 |
67 | šØš¾ Cyprus | 40 |
68 | šøš¬ Singapore | 39 |
69 | šŗšø U.S. | 39 |
70 | š¦š² Armenia | 39 |
71 | šøšØ Seychelles | 39 |
72 | š°š³ Saint Kitts & Nevis | 39 |
73 | š¹š¹ Trinidad & Tobago | 39 |
74 | š»š¬ British Virgin Islands | 39 |
75 | š¬šŖ Georgia | 38 |
76 | šÆšŖ Jersey | 38 |
77 | š¦šŗ Australia | 38 |
78 | šØš½ Christmas Island | 38 |
79 | š®šø Iceland | 38 |
80 | š³šæ New Zealand | 38 |
81 | šØš¼ Curacao | 38 |
82 | š»šØ Saint Vincent & the Grenadines | 38 |
83 | š¦š® Anguilla | 37 |
84 | š©š² Dominica | 37 |
85 | šØš± Chile | 37 |
86 | š«š“ Faroe Islands | 37 |
87 | š²šø Montserrat | 37 |
88 | š¬š® Gibraltar | 37 |
89 | šŗš¾ Uruguay | 37 |
90 | š±š§ Lebanon | 36 |
91 | š¦š± Albania | 36 |
92 | š¼š« Wallis and Futuna | 36 |
93 | š¹šØ Turks and Caicos Islands | 36 |
94 | š°šµ North Korea | 36 |
95 | š¦šŖ United Arab Emirates | 36 |
96 | šØš· Costa Rica | 36 |
97 | š¬š© Grenada | 35 |
98 | šµš« French Polynesia | 35 |
99 | šµš¼ Palau | 35 |
100 | š¬š± Greenland | 35 |
101 | š§š· Brazil | 35 |
102 | š¹š³ Tunisia | 34 |
103 | š³šØ New Caledonia | 34 |
104 | š¦šæ Azerbaijan | 34 |
105 | š¶š¦ Qatar | 34 |
106 | š²š« Saint Martin | 34 |
107 | š±š° Sri Lanka | 34 |
108 | š¹š· TĆ¼rkiye | 34 |
109 | š¦š¬ Antigua and Barbuda | 34 |
110 | š®š· Iran | 34 |
111 | š§š Bahrain | 33 |
112 | š¦š· Argentina | 33 |
113 | š»š³ Vietnam | 33 |
114 | šØš“ Colombia | 33 |
115 | šøš¦ Saudi Arabia | 32 |
116 | š²šµ Northern Mariana Islands | 32 |
117 | š§š³ Brunei | 32 |
118 | šøš· Suriname | 32 |
119 | š½š° Kosovo | 32 |
120 | š²š» Maldives | 32 |
121 | š°šæ Kazakhstan | 32 |
122 | š²š¾ Malaysia | 32 |
123 | šµš¾ Paraguay | 32 |
124 | š«šÆ Fiji | 32 |
125 | š®š© Indonesia | 32 |
126 | š²š³ Mongolia | 32 |
127 | šµš¦ Panama | 32 |
128 | š¹š² Turkmenistan | 31 |
129 | š»šŖ Venezuela | 31 |
130 | šÆš² Jamaica | 31 |
131 | š²š² Burma | 31 |
132 | š²š½ Mexico | 31 |
133 | š§šø Bahamas | 31 |
134 | š§š¹ Bhutan | 31 |
135 | š²š¦ Morocco | 31 |
136 | šæš¦ South Africa | 30 |
137 | š¬šŗ Guam | 30 |
138 | š°š¼ Kuwait | 30 |
139 | šµšŖ Peru | 30 |
140 | š®š± Israel | 30 |
141 | š¦šø American Samoa | 30 |
142 | š®š³ India | 30 |
143 | šøš» El Salvador | 30 |
144 | š§š© Bangladesh | 30 |
145 | š©š“ Dominican Republic | 29 |
146 | š©šæ Algeria | 29 |
147 | š³š® Nicaragua | 29 |
148 | šŗšæ Uzbekistan | 29 |
149 | šØš» Cabo Verde | 29 |
150 | š¬š¾ Guyana | 28 |
151 | š°š¬ Kyrgyzstan | 28 |
152 | š«š² Micronesia, Federated States of | 28 |
153 | šŖšØ Ecuador | 28 |
154 | š°š Cambodia | 28 |
155 | š¹š» Tuvalu | 28 |
156 | š³š· Nauru | 28 |
157 | š³šµ Nepal | 28 |
158 | š¼šø Samoa | 27 |
159 | š“š² Oman | 27 |
160 | š°š® Kiribati | 27 |
161 | š§š¼ Botswana | 27 |
162 | š§šæ Belize | 27 |
163 | š§š“ Bolivia | 27 |
164 | š©šÆ Djibouti | 26 |
165 | š±š¾ Libya | 26 |
166 | š¹š“ Tonga | 26 |
167 | šµš Philippines | 26 |
168 | šš³ Honduras | 26 |
169 | š²š Marshall Islands | 26 |
170 | š±š¦ Laos | 25 |
171 | šøš§ Solomon Islands | 25 |
172 | šÆš“ Jordan | 25 |
173 | šš¹ Haiti | 25 |
174 | š¬š¹ Guatemala | 25 |
175 | šøšæ Eswatini | 25 |
176 | š»šŗ Vanuatu | 25 |
177 | šŖš¬ Egypt | 24 |
178 | šøš¾ Syria | 24 |
179 | š±šø Lesotho | 24 |
180 | šµš° Pakistan | 23 |
181 | š¹šÆ Tajikistan | 23 |
182 | š³š¦ Namibia | 23 |
183 | š°š² Comoros | 23 |
184 | š®š¶ Iraq | 22 |
185 | š²š· Mauritania | 22 |
186 | š¬š¶ Equatorial Guinea | 22 |
187 | š¬š¦ Gabon | 22 |
188 | š¾šŖ Yemen | 22 |
189 | šµšø West Bank | 22 |
190 | šµš¬ Papua New Guinea | 22 |
191 | š¬š Ghana | 21 |
192 | šŖš· Eritrea | 21 |
193 | š²š¬ Madagascar | 21 |
194 | šæš¼ Zimbabwe | 21 |
195 | šØš® Cote d’Ivoire | 21 |
196 | š°šŖ Kenya | 21 |
197 | šøš¹ Sao Tome & Principe | 21 |
198 | š·š¼ Rwanda | 21 |
199 | š¹š¬ Togo | 21 |
200 | šØš¬ Congo | 21 |
201 | š¹š± Timor-Leste | 21 |
202 | šØš« Central African Republic | 20 |
203 | šŖš¹ Ethiopia | 20 |
204 | š²š¼ Malawi | 20 |
205 | š¬š² Gambia | 20 |
206 | š¦š« Afghanistan | 20 |
207 | š±š· Liberia | 20 |
208 | šµšø Gaza | 20 |
209 | š¬š³ Guinea | 19 |
210 | šøš± Sierra Leone | 19 |
211 | š³š¬ Nigeria | 19 |
212 | šøš© Sudan | 19 |
213 | šøš³ Senegal | 19 |
214 | š¹šæ Tanzania | 19 |
215 | šøš“ Somalia | 19 |
216 | šØš² Cameroon | 19 |
217 | šøšø South Sudan | 19 |
218 | š§š« Burkina Faso | 19 |
219 | šæš² Zambia | 18 |
220 | š§š® Burundi | 18 |
221 | š¬š¼ Guinea-Bissau | 18 |
222 | š²šæ Mozambique | 17 |
223 | š§šÆ Benin | 17 |
224 | šØš© DRC | 17 |
225 | š¹š© Chad | 17 |
226 | š²š± Mali | 16 |
227 | š¦š“ Angola | 16 |
228 | šŗš¬ Uganda | 16 |
229 | š³šŖ Niger | 15 |
Note: Figures rounded.
Meanwhile, the presence of six European nations on the oldest countries list is a quick insight into the continentās changing demographic. The UN estimates that one in four Europeans are currently aged 60 and over.
Conversely, many countries inĀ AfricaĀ have low life expectancies andĀ high birth rates. This results in the opposite phenomenon: lower median ages.
A low median age also has its own concerns. A higher proportion of children and adolescents can strain the education infrastructure. Without enough job growth, underemployment and unemployment can rise.
However, if managed well, low median ages can lead to aĀ demographic dividend, where the workforce temporarily grows faster than the dependent population, increasing per capita income.
Tyler Durden
Fri, 06/28/2024 – 20:30