Housing affordability has become a defining economic issue across much of the world, but the relationship between home prices and incomes differs more than many people realize.
Using data from theĀ UN Habitat World Cities Report 2026, Visual Capitalist’s Dorothy Neufeld created this map comparing median home prices with annual household incomes across more than 180 countries, revealing where buying a home is relatively attainableāand where it remains far out of reach.
The Worldās Most Affordable Housing Markets
Saudi Arabia and the UAE have the lowest home price-to-income ratios in the dataset at 3.0. The U.S. ranks seventh-lowest at 4.5, below Canada (9.4), Australia (7.5), and the UK (8.3).
The ratio shows how many years of median household income would be needed to match the median home price. A lower figure indicates greater affordability, though the measure does not account for mortgage rates or other homeownership costs.
| Rank | Country | Home Price-to-Income Ratio |
|---|---|---|
| 1 | šøš¦ Saudi Arabia | 3.0 |
| 2 | š¦šŖ UAE | 3.0 |
| 3 | šæš¦ South Africa | 3.4 |
| 4 | š°šµ North Korea | 3.5 |
| 5 | š“š² Oman | 3.6 |
| 6 | š³š· Nauru | 4.0 |
| 7 | šŗšø U.S. | 4.5 |
| 8 | š¹š» Tuvalu | 5.0 |
| 9 | š³š¦ Namibia | 5.2 |
| 10 | š¹š± Timor-Leste | 5.2 |
| 11 | šµš² Saint Pierre and Miquelon | 5.2 |
| 12 | š¶š¦ Qatar | 5.3 |
| 13 | š§š¹ Bhutan | 5.5 |
| 14 | š§šæ Belize | 5.5 |
| 15 | šøš§ Solomon Islands | 5.5 |
| 16 | šµš¼ Palau | 5.5 |
| 17 | š¹š“ Tonga | 5.5 |
| 18 | šµšø State of Palestine | 5.6 |
| 19 | š±š¦ Laos | 5.7 |
| 20 | š©š² Dominica | 5.7 |
| 21 | š³š® Nicaragua | 5.8 |
| 22 | š»šŗ Vanuatu | 5.8 |
| 23 | š¬š© Grenada | 5.9 |
| 24 | š«šÆ Fiji | 6.0 |
| 25 | šµš¬ Papua New Guinea | 6.0 |
| 26 | š¼šø Samoa | 6.0 |
| 27 | š¹š¹ Trinidad and Tobago | 6.1 |
| 28 | š²šŗ Mauritius | 6.2 |
| 29 | š·šŖ RĆ©union | 6.2 |
| 30 | šÆš² Jamaica | 6.2 |
| 31 | š±šØ Saint Lucia | 6.2 |
| 32 | š¾š¹ Mayotte | 6.5 |
| 33 | šøš Saint Helena | 6.5 |
| 34 | š§šŖ Belgium | 6.5 |
| 35 | š°š® Kiribati | 6.5 |
| 36 | šøšØ Seychelles | 6.6 |
| 37 | š©š° Denmark | 6.6 |
| 38 | šµš¾ Paraguay | 6.7 |
| 39 | š«š² Micronesia | 6.7 |
| 40 | šØš» Cabo Verde | 6.8 |
| 41 | šØš¾ Cyprus | 6.8 |
| 42 | š®šø Iceland | 7.0 |
| 43 | š°š³ Saint Kitts and Nevis | 7.0 |
| 44 | š²š Marshall Islands | 7.0 |
| 45 | š±š¾ Libya | 7.2 |
| 46 | šøšæ Eswatini | 7.2 |
| 47 | š²š» Maldives | 7.2 |
| 48 | š³š± Netherlands | 7.2 |
| 49 | š§š§ Barbados | 7.2 |
| 50 | š®šŖ Ireland | 7.3 |
| 51 | š±šø Lesotho | 7.4 |
| 52 | šÆš“ Jordan | 7.4 |
| 53 | š¦šŗ Australia | 7.5 |
| 54 | š°š² Comoros | 7.6 |
| 55 | š©šÆ Djibouti | 7.8 |
| 56 | š«š® Finland | 7.8 |
| 57 | šŖšø Spain | 7.8 |
| 58 | šØš® CĆ“te d’Ivoire | 8.0 |
| 59 | šøš³ Senegal | 8.0 |
| 60 | š²š² Myanmar | 8.0 |
| 61 | š§šÆ Benin | 8.1 |
| 62 | š¹š¬ Togo | 8.1 |
| 63 | š²š¾ Malaysia | 8.1 |
| 64 | š®š¶ Iraq | 8.1 |
| 65 | š±š» Latvia | 8.1 |
| 66 | š³š“ Norway | 8.1 |
| 67 | š·š¼ Rwanda | 8.2 |
| 68 | š¬š¦ Gabon | 8.2 |
| 69 | šøš¹ Sao Tome and Principe | 8.2 |
| 70 | š²š¬ Madagascar | 8.3 |
| 71 | šØš² Cameroon | 8.3 |
| 72 | šØš¬ Congo | 8.3 |
| 73 | š¬š² Gambia | 8.3 |
| 74 | š¬š§ UK | 8.3 |
| 75 | šæš² Zambia | 8.4 |
| 76 | š²š½ Mexico | 8.4 |
| 77 | šøš² San Marino | 8.5 |
| 78 | šŖš Western Sahara | 8.6 |
| 79 | š§š« Burkina Faso | 8.6 |
| 80 | š²š· Mauritania | 8.6 |
| 81 | š§š Bahrain | 8.6 |
| 82 | š²š¼ Malawi | 8.8 |
| 83 | š²š± Mali | 8.9 |
| 84 | š§šø Bahamas | 8.9 |
| 85 | šš³ Honduras | 8.9 |
| 86 | šøš± Sierra Leone | 9.0 |
| 87 | š³šæ New Zealand | 9.0 |
| 88 | šŖš· Eritrea | 9.1 |
| 89 | šøš© Sudan | 9.2 |
| 90 | š¬š¼ Guinea-Bissau | 9.2 |
| 91 | š±š· Liberia | 9.2 |
| 92 | š®š³ India | 9.2 |
| 93 | š§š¬ Bulgaria | 9.2 |
| 94 | šØš¦ Canada | 9.4 |
| 95 | š§š® Burundi | 9.5 |
| 96 | š¦š© Andorra | 9.5 |
| 97 | š±š® Liechtenstein | 9.5 |
| 98 | šØš· Costa Rica | 9.5 |
| 99 | š§š² Bermuda | 9.5 |
| 100 | šøšø South Sudan | 9.6 |
| 101 | š³šŖ Niger | 9.6 |
| 102 | š®š¹ Italy | 9.7 |
| 103 | šØš Switzerland | 9.7 |
| 104 | š¬š³ Guinea | 9.8 |
| 105 | šøšŖ Sweden | 9.9 |
| 106 | šøš“ Somalia | 10.2 |
| 107 | š¬š¶ Equatorial Guinea | 10.2 |
| 108 | šµš¦ Panama | 10.2 |
| 109 | šÆšµ Japan | 10.3 |
| 110 | š¦š¹ Austria | 10.3 |
| 111 | š¹š© Chad | 10.4 |
| 112 | š§š“ Bolivia | 10.5 |
| 113 | šØš© Democratic Republic of the Congo | 10.6 |
| 114 | š©šŖ Germany | 10.7 |
| 115 | š°šæ Kazakhstan | 10.9 |
| 116 | š·š“ Romania | 10.9 |
| 117 | šØš« Central African Republic | 11.1 |
| 118 | šŖšØ Ecuador | 11.1 |
| 119 | š¦š“ Angola | 11.2 |
| 120 | š§š¦ Bosnia and Herzegovina | 11.4 |
| 121 | š°š¼ Kuwait | 11.5 |
| 122 | š¬š· Greece | 11.5 |
| 123 | š±šŗ Luxembourg | 11.5 |
| 124 | šŖšŖ Estonia | 11.8 |
| 125 | š«š· France | 11.8 |
| 126 | š¹š³ Tunisia | 11.9 |
| 127 | š¬š¹ Guatemala | 11.9 |
| 128 | šŖš¬ Egypt | 12.0 |
| 129 | š²š© Moldova | 12.1 |
| 130 | š²š¹ Malta | 12.1 |
| 131 | šøš® Slovenia | 12.1 |
| 132 | šŗš¦ Ukraine | 12.2 |
| 133 | š§š© Bangladesh | 12.6 |
| 134 | š¹š· Türkiye | 12.6 |
| 135 | šµš¹ Portugal | 12.6 |
| 136 | š±š¹ Lithuania | 12.7 |
| 137 | š²šŖ Montenegro | 13.1 |
| 138 | šøš° Slovakia | 13.2 |
| 139 | šš· Croatia | 13.2 |
| 140 | š¬šŖ Georgia | 13.3 |
| 141 | šµš± Poland | 13.3 |
| 142 | š²š° North Macedonia | 13.3 |
| 143 | šŗš¾ Uruguay | 13.7 |
| 144 | š§š¾ Belarus | 13.8 |
| 145 | šµš° Pakistan | 13.9 |
| 146 | š¦š« Afghanistan | 14.1 |
| 147 | š®š± Israel | 14.1 |
| 148 | š²š¦ Morocco | 14.2 |
| 149 | š°š¬ Kyrgyzstan | 14.3 |
| 150 | š¦šæ Azerbaijan | 14.5 |
| 151 | ššŗ Hungary | 14.6 |
| 152 | šØšæ Czechia | 14.9 |
| 153 | šŗšæ Uzbekistan | 15.3 |
| 154 | šøš¬ Singapore | 15.5 |
| 155 | šØš± Chile | 15.6 |
| 156 | š¦š± Albania | 15.7 |
| 157 | š©š“ Dominican Republic | 15.8 |
| 158 | š·šø Serbia | 15.9 |
| 159 | š°šŖ Kenya | 16.0 |
| 160 | š©šæ Algeria | 16.0 |
| 161 | š¦š² Armenia | 17.2 |
| 162 | šØš“ Colombia | 17.5 |
| 163 | š²š³ Mongolia | 17.6 |
| 164 | š±š§ Lebanon | 18.3 |
| 165 | š§š· Brazil | 18.3 |
| 166 | š®š© Indonesia | 18.5 |
| 167 | š»šŖ Venezuela | 18.9 |
| 168 | šµšŖ Peru | 19.0 |
| 169 | š¦š· Argentina | 22.7 |
| 170 | š»š³ Vietnam | 23.5 |
| 171 | š¹š Thailand | 24.0 |
| 172 | š²šØ Monaco | 25.0 |
| 173 | š®š· Iran | 25.1 |
| 174 | š°š· South Korea | 26.0 |
| 175 | š³š¬ Nigeria | 28.2 |
| 176 | šµš Philippines | 30.1 |
| 177 | š°š Cambodia | 32.5 |
| 178 | š³šµ Nepal | 32.8 |
| 179 | šØš³ China | 34.6 |
| 180 | š±š° Sri Lanka | 40.8 |
| 181 | šøš¾ Syrian Arab Republic | 86.7 |
| — | š World Average | 11.2 |
In Gulf countries, relatively high incomes and government-backed housing initiatives help keep homeownership within reach for many citizens.
In the U.S., rising mortgage rates and constrained housing supply have weakened affordability in recent years. Even so, home values remain relatively low compared with household incomes on an international basis.
AroundĀ three billion people worldwideĀ remain underserved by the housing market as home prices continue to outpace incomes in many countries.
Where Buying a Home Is Most Difficult
At the other end of the ranking, Syria records the worldās highest home price-to-income ratio at 86.7, followed by Sri Lanka (40.8) and China (34.6). South Korea, Thailand, Vietnam, and the Philippines also rank among the worldās least affordable housing markets.
Although Chinaās housing market hasĀ cooled in recent years, home prices remain high relative to household incomes after decades of rapid appreciation fueled by urbanization and investment demand.
Several European countries also post relatively high ratios. Portugal (12.6), France (11.8), Luxembourg (11.5), and Germany (10.7) all rank well above the U.S. (4.5), reflecting affordability pressures across many advanced economies despite generallyĀ higher incomes.
Why Housing Affordability Is a Global Challenge
The data shows that housing affordability depends less on a countryās overall wealth than on how closely home prices track local incomes.
Even wealthy economies can become difficult places to buy a home when prices rise faster than wages, while some emerging markets remain comparatively affordable despite lower incomes.
Learn More on the Voronoi AppĀ
To learn more about this topic, check out thisĀ graphicĀ on home price-to-income ratios by state.
Tyler Durden
Thu, 07/30/2026 – 05:45





